| Hosting Plan Features | Value | Personal | Premium | Advanced | Business |
|---|---|---|---|---|---|
| Disk Storage | 500 MB | 1000 MB | 2000 MB | 5000 MB | Unlimited* |
| Data Transfer (Bandwith) | 2000 MB | 5000 MB | 10,000 MB | 15,000 MB | Unlimited* |
| E-Mail Accounts | 10 | 20 | 50 | 100 | Unlimited |
| FTP Accounts | 5 | 10 | 20 | 50 | Unlimited |
| Sub Domains | 2 | 5 | 15 | 25 | Unlimited |
| Databases | 2 | 5 | 10 | 20 | Unlimited |
| Database Support (MySQL,phpMyAdmin etc) | |||||
| Online 24/7/365 Support | |||||
| E-Commerce Ready | |||||
| Website Statistics | |||||
| Password Protected Directories | |||||
| Custom Error Pages | |||||
| Spam Filters | |||||
| PHP4 & PHP5 | |||||
| Mailing Lists, Pre-Installed Applications & More | |||||
| Account Control Panel (C-Panel) | |||||
Pricing Tip: Save even more money by paying yearly! |
£0.79/Per Month Order Now |
£1.95/Per Month Order Now |
£3.45/Per Month Order Now |
£4.95/Per Month Order Now |
£9.95/Per Month Order Now |
| £7.99/Per Year Order Now |
£19.99/Per Year Order Now |
£34.99/Per Year Order Now |
£44.99/Per Year Order Now |
£99.00/Per Year Order Now |

| Domain / FTP Features | |||||
|---|---|---|---|---|---|
| Subdomains (sub.domain.com) | 2 | 5 | 15 | 25 | Unlimited |
| FTP Accounts | 5 | 10 | 20 | 50 | Unlimited |

| Email Features | |||||
|---|---|---|---|---|---|
| Mail Forwarders | |||||
| Auto Responders | |||||
| Spam Assassin | |||||
| SMTP | |||||
| IMAP | |||||

| E-Commerce Features | |||||
|---|---|---|---|---|---|
| Pre-installed E-Commerce Software | |||||
| Instant osCommerce | |||||
| Instant Magento E-Commerce platform | |||||
| Instant Zen Cart | |||||

Note: *Unlimited resources are subject to fair use. Disk space and bandwith will not show unlimited within your cPanel, however if you are approaching the maximum resources, raise a support ticket and our team will increase your resource limit as required. This is to prevent misuse and abuse of the resources.

